Website Created by KFTO |
Wilkins Family Tree |
|
---|
Clayton Vance Cone - Helen Marie Scull
Residences1898 - Ohio | 1900 - Crosby, Hamilton, Ohio 1910 - Colerain, Hamilton, Ohio 1920 - Norwood, Hamilton, Ohio 1940 - Ross, Butler, Ohio |
|
|
---|
Helen Marie Scull - Age (78y 5m 14d) | ||
6 Apr 1906 - 20 Sep 1984 | ||
288-34-3284 | ||
Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Venice Cemetery - Ross, Ohio , USA | ||
|
---|
Children
Elenor Marie Cone - 1936 - Last Updated - 04 Dec 2021 |
|
---|